2-Way Active Speaker 15"/1" 800 W
Designed especially for use as a fullrange cabinet, the Flexsys F15 delivers the sonic goods. There’s no need for an added subwoofer as its 15“ woofer packs a very powerful low-end punch.The Flexsys F15 is a great choice for rendering canned music as well as for reinforcing electronic instruments such as keyboards. Thanks to its rotatable high-frequency horn and integrated rigging points, the Flexsys F15 is also an excellent fit for permanent installation.
Specifications
Technical data
Speaker Type | 2-Way Active Speaker |
Acoustical data
Frequency Response [-10dB] | 55 - 20.000 Hz |
Frequency Response [+/- 3dB] | 60 - 19.000 Hz |
Max SPL | 128 dB |
HF | 1 " |
Type HF | Compression driver |
Voice Coil HF | 36 mm (1.44 in) |
Directivity | 90 x 40 ° |
Horn | CD Horn |
Rotatable Horn | Yes |
LF | 15 " |
Voice Coil LF | 2 " |
Amplifier
Amp Technology | digipro |
Amp Class | Class D |
Power PRG | 800 W |
HF Amp | 100 W/RMS |
LF Amp | 300 W/RMS |
Cooling | Convection |
Processor
Controller | DSP 24bit/48kHz |
System Presets | Flat, Processed |
Limiter | Dual Active Peak, RMS, Thermal |
Crossover Frequency MF-HF | 1800 Hz |
Slope MF-HF | 24 dB/Octave |
Input Section
Signal Input | 1x XLR 1x 6.3mm phone jack |
Microphone Input | Yes |
Signal Output | 1x XLR 1x 6.3mm phone jack |
Power Socket | VDE |
Voltage Range | 240 V |
Mechanics
Housing | Multiplex | |||||||||||||
Housing Design | Multifunctional | |||||||||||||
Color | Black | |||||||||||||
Surface Texture | Textured acrylic lacquer | |||||||||||||
Handles | 1x on top 2x side |
|||||||||||||
Pole Mount | 36mm | |||||||||||||
Angles Up | Monitor use 45 ° | |||||||||||||
Front Grille | Metall, 1.5mm with acoustical foam | |||||||||||||
Rigging Points | 12x M10 | |||||||||||||
Width | 430 mm (17.2 in) | |||||||||||||
Height | 680 mm (27.2 in) | |||||||||||||
Depth | 430 mm (17.2 in) | |||||||||||||
Weight | 20 kg (44.09 lbs) |
Don't forget to like and share :)